Perdana 4D Live Results | Latest Perdana 4D Results for Today (LIVE)
Perdana 4D
Date: 10/9/2024 (Tue)
Buy Now!
1st Prize
1785
2nd Prize
8434
3rd Prize
7217
Special
0369---390998621235
00433512---83632142
13604193---
Consolation
32349112953038775070
64585994135640497133
Live Transaction
Member | Type | Amount (RM) | Date/Time |
---|---|---|---|
w******ib | Top Up | 1,300 | 11 Sep 2024 3:06PM |
8******0q | Transfer out from Joker | 127 | 11 Sep 2024 3:03PM |
b*ja | 4D Bet | 15 | 11 Sep 2024 2:59PM |
A********59 | 4D Bet | 10 | 11 Sep 2024 2:55PM |
l***ek | Top Up | 900 | 11 Sep 2024 2:55PM |
f***87 | 4D Bet | 5 | 11 Sep 2024 2:50PM |
w***aj | Top Up | 600 | 11 Sep 2024 2:48PM |
f****md | 4D Bet | 352 | 11 Sep 2024 2:45PM |
5******1d | Top Up | 230 | 11 Sep 2024 2:42PM |
n****0u | Transfer out from Live22 | 252 | 11 Sep 2024 2:39PM |
Copyright © 2024 4dno.org. All Right Reserved.